From Athenawiki
| Page statistics | |
|---|---|
| Content pages | 172 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,536 |
| Uploaded files | 87 |
| Edit statistics | |
| Page edits since Athenawiki was set up | 5,827 |
| Average edits per page | 3.79 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,567 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 455,544 |
| Views per edit | 78.18 | Most viewed pages |
| Main Page | 21,024 |
| Benchmark | 19,719 |
| Inventory of resources | 13,521 |
| SKOS | 12,221 |
| Process and issues | 11,607 |
| Documents | 11,474 |
| Talk:Lists of terms for art museum objects: categories, material, technics | 11,397 |
| Guidelines | 8,858 |
| Athena Thesaurus | 8,813 |
| References | 8,708 |
